
3Ph Energy Meter
| Display | 7 segment LED DISPLAY |
| Auxiliary Supply | 90 – 270VAC/DC |
| Burden On Supply | <3 VA |
| Digit | 1 row of 8 Digits(for energy), 1 rows of 4 digits (For parameter Display) |
| Input Volts | 0-500VAC (L-L), 3Ø-4 Wire / 1Ø-2 Wire |
| Input Ampere | 0.015A-6.00 Ampere AC / 60 Ampere direct optional |
| Resolution | Energy 0.1 kWh, PF 0.001, Hz 0.01 & Auto ranging for Voltage, Current & Power |
| CT Primary | Programmable for up to 10000A |
| CT Secondary | 1A / 5A Programmable |
| PT Ratio | Up to 132 Kv |
| Communication | RS485 MODBUS |
| Update Time / Scroll | 1 Sec / Auto / Manual |
| Temp./ Humidity | Operating: -10°C to 55°C, Storage: -20°C to 75°C < 95% RH |

Dual Source Pre-paid Energy Meter
Features
- 32 bit micro controller
- inbuilt latching relay with German technology
- online data monitoring through RS 485 link
- optional time of use tariff
- deduction of daily utility charges
- no additional cost of token generation
- direct entry of credit in rupees to meter without cumbersome keypad entries.
- no unwanted trip offs during working days
- double password protected online tariff management systems ensuring no additional cost.
- billing history
- customer behavior pattern
- point of sell history
- on site programmable over load setting of DG back up.
- anti tamper feature if current reversal.
| Metered | Active KWH |
| Additional Parameters | Voltage Current Power factor Apparent power Frequency |
| Display Features | Credit remaining , Total kwh Current month kwh Total money vended Separate vended money for kwh & utility Charges. Previous month cost & kwh Number of days before disconnection. Relay cut off timer at over load. Number of attempts at over load. Over load setting in kVa. |
| Amper / Fraud detection | Over load |
| Facilities | |
| Meter supports the following | Unit cost change. Tariff change Max. Kva load limit change New customer |
| Voltage | 240v ph- N |
| Current - IBasic | 10 A |
| Current - Imax. | 60 A |
| Frequency | 50 Hz |
| Burden -Current circuit | 2.0 va per phase |
| Burden - Voltage circuit. | 1.5 W/8 VA per phase |
| Metrology | IS&IEC61036 Class 1.0 |
| Clock - Normal Power Source | mains supply |
| Clock - RTC Backup Source | Lithium Battery |
| Data Retention - Unpowered | 10 years (minimum) |
| Display Format | Customized LCD |
| Activity Indicator | Red LED |
| Environmental - Operating temperature | -10’C – +50’C |
| Environmental - Storage temperature | -25’C – +70’C |
| Mechanical Dimensions (W x H x D) | 175 x 76 x 225 mm (Approx). |
| Meter Load connector | Rated at Imax minimum of 10000 Operations at rated current for resistive load |
Download Price List:
Neptune Meters Price List
