
1Ph Digital Ammeter
| Display | 7 segment LED display, 0.39″ |
| Digits | 4 digit 1 row |
| Input Ampere | 0.015 – 6.00A / Direct 60 Ampere optional |
| Resolution | Auto ranging |
| CT Primary | Programmable upto 10000A |
| CT Secondary | 1A/5A Programmable |
| Burden | 3VA Max. |
| Auxiliary Supply | 0.2 VA for voltage and current input |
| Update Time | 1 Sec |
| Scroll | Auto / Manual |
| Parameters | Amps, TDH I |
| Temp. Humidity | Operating: – 10°C to 55°C, Storage: – 20°C to 75°C <95% RH |

1Ph Digital Voltmeter
| Display | 7 segment LED DISPLAY 0.56″ |
| Auxiliary Supply | 90 – 270VAC/DC |
| Burden On Supply | <3 VA |
| Digit | 4 digits 1 row |
| Input Volts | 0-500VAC (L-L), 0-300VAC (L-N) |
| Resolution | Auto ranging, Hz 0.01 |
| PT Ratio | Up to 132 kV |
| Scroll | Auto / Manual |
| Update Time | 1sec |
| Temp./ Humidity | Operating: -10°C to 55°C, Storage: -20°C to 75°C < 95% |
| Scroll | Auto / Manual |
| RH Parameters | V L-L, VL-N Phase wise & Avg. Hz, THDV Phase wise & Avg. |

3 Phase VIF Meter - M3
| Display | 7 segment LED DISPLAY 0.56″ |
| Auxiliary Supply | 90 – 270VAC/DC |
| Burden On Supply | <3 VA |
| Digit | 4 digits 1 row |
| Input Volts | 0-500VAC (L-L), 0-300VAC (L-N) |
| Resolution | Auto ranging, Hz 0.01 |
| PT Ratio | Up to 132 kV |
| Scroll | Auto / Manual |
| Update Time | 1sec |
| Temp./ Humidity | Operating: -10°C to 55°C, Storage: -20°C to 75°C < 95% |
| Scroll | Auto / Manual |
| RH Parameters | V L-L, VL-N Phase wise & Avg. Hz, THDV Phase wise & Avg. |

3 Phase Advanced VIF Meter
| Display | 7 segment LED DISPLAY |
| Auxiliary Supply | 90 – 270VAC/DC |
| Burden On Supply | <3 VA |
| Digit | 3 rows of 3 digits |
| Input Volts | 0-500VAC (L-L), 3Ø-4 Wire / 1Ø-2 Wire |
| Input Ampere | Hz 0.1 & Auto ranging for Voltage, Current & Power |
| CT Primary | Programmable for up to 5000A |
| CT Secondary | 1A / 5A Programmable |
| PT Ratio | Up to 132 Kv |
| Scroll | Auto / Manual |
| Update Time | 1sec |
| Temp./ Humidity | Operating: -10°C to 55°C, Storage: -20°C to 75°C < 95% RH |
Download Price List:
Neptune Meters Price List
